Final Orders
2024 - Final Order
Property Address | Citation | Final Order Date |
---|---|---|
236 W Walnut St | 240353 | 2024-11-20 |
108 Electric Ave | 210068 | 2024-11-20 |
105 Joyce Ave | 230030 | 2024-11-15 |
254 Linden Ave | 240195 | 2024-11-13 |
132 Evergreen Ave | 240074 | 2024-10-30 |
108 Electric Ave | 210068 | 2024-10-16 |
105 Joyce Ave | 230030 | 2024-10-16 |
108 Electric Ave | 240283 | 2024-10-04 |
254 Linden Ave | 240195 | 2024-10-04 |
2433 Alexandria Pk | 240210 | 2024-10-04 |
105 Joyce Ave | 240162 | 2024-09-25 |
132 Evergreen Ave | 240288 | 2024-09-20 |
24 W Walnut St | 240287 | 2024-09-20 |
108 Electric Ave | 240283 | 2024-09-13 |
48-06 Woodland Hills Dr | 240273 | 2024-09-11 |
34-10 Woodland Hills Dr | 240281 | 2024-09-11 |
66-09 View Terrace Ave | 240262 | 2024-09-11 |
105 Joyce Ave | 230030 | 2024-09-11 |
272 Bluegrass Ave | 240228 | 2024-09-11 |
131 Center St | 240242 | 2024-08-28 |
105 Joyce Ave | 240162 | 2024-08-28 |
272 Bluegrass | 240228 | 2024-08-21 |
105 Joyce Ave | 230030 | 2024-07-31 |
105 Joyce Ave | 240162 | 2024-07-26 |
249 Bluegrass Ave | 240167 | 2024-07-24 |
105 Joyce Ave | 240162 | 2024-07-12 |
234 Evergreen Ave | 240147 | 2024-07-12 |
234 Evergreen Ave | 240147 | 2024-07-12 |
105 Joyce Ave | 230030 | 2024-07-03 |
2350 Alexandria Pike | 240179 | 2024-07-03 |
234 Evergreen Ave | 240147 | 2024-06-26 |
105 Joyce Ave. | 240162 | 2024-06-14 |
213 Evergreeen Ave | 220125 | 2024-05-24 |
146 Valley View Dr | 240040 | 2024-03-22 |
2437 Alexandria Pk | 230286 | 2024-03-22 |
213 Evergreen Ave | 220125 | 2024-03-19 |
108 Electric Ave | 210068 | 2024-03-19 |
2437 Alexandria Pk | 230286 | 2024-03-08 |
108 Electric Ave | 220343 | 2024-02-28 |
2437 Alexandria Pk | 230286 | 2024-02-23 |
2437 Alexandria Pk | 230286 | 2024-02-21 |
213 Evergreen Ave | 220125 | 2024-02-14 |
108 Electric Ave | 220343 | 2024-02-14 |
108 Electric Ave | 220343 | 2024-02-09 |
108 Electric Ave | 210068 | 2024-01-24 |
108 Electric Ave | 220343 | 2024-01-12 |
105 Joyce Ave | 230030 | 2024-01-10 |
2023 - Final Order
114
Property Address | Citation | Final Order Date |
---|---|---|
2445 Alexandria Pk. | 220251 | 2023-02-01 |
108 Electic Ave. | 220343 | 2023-02-03 |
187 Valley View Dr | 220110 | 2023-02-08 |
54-10 Woodland Hills Dr | 220266 | 2023-02-08 |
42-09 Woodland Hills Dr | 220250 | 2023-02-08 |
108 Electric Ave | 210068 | 2023-02-08 |
42-09 Woodland Hills Dr | 220250 | 2023-02-17 |
48-06 Woodland Hills Dr | 220240 | 2023-02-17 |
2445 Alexandria Pk | 220251 | 2023-02-17 |
121 Harvard Pl | 230010 | 2023-03-01 |
108 Electric Ave | 210068 | 2023-03-03 |
121 Harvard Pl | 230010 | 2023-03-08 |
2445 Alexandria Pk | 220251 | 2023-03-08 |
187 Valley View Dr | 220110 | 2023-03-08 |
48-09 Woodland Hills Dr. | 220240 | 2023-03-10 |
108 Electric Ave. | 220343 | 2023-03-10 |
42-09 Woodland Hills Dr | 220250 | 2023-03-15 |
209 Evergreen Ave | 230017 | 2023-03-29 |
209 Evergreen Ave | 230017 | 2023-03-31 |
108 Electric Ave | 220343 | 2023-03-31 |
213 Evergreen Ave | 220125 | 2023-05-24 |
114 Center St | 220041 | 2023-06-23 |
213 Evergreen Ave | 220125 | 2023-06-23 |
233 Beech Rd | 230097 | 2023-07-12 |
213 Evergreen Ave. | 220125 | 2023-07-28 |
132 Evergreen Ave | 230164 | 2023-08-09 |
103 W. Walnut St | 230080 | 2023-08-11 |
108 Electric Ave | 210068 | 2023-08-25 |
114 Center St | 220041 | 2023-08-25 |
24-01 Woodland Hills Dr | 230190 | 2023-09-01 |
36-04 Woodland Hills Dr | 230189 | 2023-09-01 |
40-11 Woodland Hills Dr | 230191 | 2023-09-01 |
42-09 Woodland Hills Dr | 230201 | 2023-09-08 |
48-06 Woodland Hills Dr | 230202 | 2023-09-08 |
40-11 Woodland Hills Dr | 230191 | 2023-09-13 |
68-04 View Terrace Dr | 230214 | 2023-09-15 |
26-01 Woodland Hills Dr | 230215 | 2023-09-15 |
105 Joyce Ave | 230030 | 2023-09-15 |
103 W. Walnut St | 230080 | 2023-09-15 |
48-06 Woodland Hills Dr | 230202 | 2023-09-26 |
108 Electric Ave | 230240 | 2023-09-26 |
108 Electric Ave | 210068 | 2023-09-26 |
42-09 Woodland Hills Dr | 230201 | 2023-09-26 |
40-11 Woodland Hills Dr | 230191 | 2023-09-26 |
17 W Walnut St | 220165 | 2023-09-26 |
114 Center St | 220041 | 2023-10-20 |
108 Electric Ave | 230240 | 2023-10-20 |
213 Evergreen Ave | 220125 | 2023-10-20 |
105 Joyce Ave | 230030 | 2023-10-20 |
146 ValleyView Dr | 230209 | 2023-10-20 |
17 W Walnut St | 220165 | 2023-10-20 |
103 W Walnut St | 230080 | 2023-10-20 |
146 Valley View Dr. | 230209 | 2023-11-15 |
17 W. Walnut St. | 220165 | 2023-11-15 |
105 Joyce Ave | 230030 | 2023-12-01 |
213 Evergreen Ave 108 Electric Ave. |
||
2022 - Final Order
Property Address | Citation | Final Order Date |
---|---|---|
54-10 Woodland Hills | 220266 | 2022-12-21 |
42-09 Woodland Hills | 220250 | 2022-12-21 |
108 Electric Ave. | 210068 | 2022-12-21 |
187 Valley View Dr. | 220110 | 2022-12-14 |
48-06 Woodland Hills | 220240 | 2022-12-09 |
2445 Alexandria Pk. | 220251 | 2022-12-09 |
108 Electric Ave. | 210068 | 2022-11-16 |
187 Valley View Dr. | 220110 | 2022-11-16 |
48-06 Woodland Hills | 220240 | 2022-11-16 |
2445 Alexandria Pk. | 220251 | 2022-11-16 |
54-10 Woodland Hills | 220266 | 2022-11-02 |
42-09 Woodland Hills | 220250 | 2022-11-02 |
24 W. Walnut | 220275 | 2022-11-02 |
132 Evergreen Ave. | 220220 | 2022-11-02 |
335 Linden Ave. | 220259 | 2022-10-21 |
108 Electric Ave. | 210068 | 2022-10-21 |
2445 Alexandria Pk | 220251 | 2022-10-21 |
54-10 Woodland Hills | 220266 | 2022-10-07 |
24 W. Walnut | 220275 | 2022-10-07 |
132 Evergreen Ave. | 220220 | 2022-10-07 |
28-09 Woodland Hills Dr. | 220264 | 2022-10-03 |
222 Linden Ave. | 220263 | 2022-10-03 |
48-06 Woodland Hills Dr. | 220240 | 2022-09-20 |
28-07 Woodland Hills Dr. | 220241 | 2022-09-20 |
108 Electric Ave. | 210068 | 2022-09-09 |
36-04 Woodland Hills Dr. | 220234 | 2022-09-09 |
132 Evergreen Ave. | 220220 | 2022-09-09 |
114 Center St. | 220041 | 2022-09-09 |
103 W. Walnut St. | 220191 | 2022-09-09 |
114 Evergreen Ave. | 220181 | 2022-09-07 |
103 W. Walnut St. | 220191 | 2022-08-30 |
4 Bonnie Ln. | 210300 | 2022-08-23 |
103 W. Walnut St. | 220191 | 2022-08-23 |
234 W. Walnut St. | 210182 | 2022-08-12 |
114 Center St. | 220041 | 2022-08-09 |
108 Electric Ave. | 210068 | 2022-08-09 |
4 Bonnie Ln. | 210300 | 2022-06-03 |
105 Joyce Ave. | 210181 | 2022-07-19 |
4 Bonnie Ln. | 210300 | 2022-07-19 |
234 W. Walnut St. | 210182 | 2022-07-19 |
105 Joyce Ave. | 210181 | 2022-05-31 |
4 Bonnie Ln. | 210300 | 2022-05-10 |
108 Electric Ave. | 210068 | 2022-05-10 |
48-06 Woodland Hills Dr. | 210247 | 2022-04-22 |
241 Bluegrass Ave | 200064 | 2022-04-22 |
234 W. Walnut St | 210308 | 2022-04-22 |
24 W Walnut St. | 210305 | 2022-03-09 |
234 W. Walnut St. | 210308 | 2022-02-23 |
234 W. Walnut St. | 210182 | 2022-02-23 |
108 Electric Ave. | 210068 | 2022-01-26 |
234 W. Walnut St. | 210316 | 2022-01-26 |
48-06 Woodland Hills Dr. | 210247 | 2022-01-26 |
234 W. Walnut St. | 210316 | 2022-01-19 |
234 W. Walnut St. | 210308 | 2022-01-19 |
234 W. Walnut St. | 210316 | 2022-01-19 |
234 W. Walnut St. | 210308 | 2022-01-19 |
105 Joyce Ave. | 210181 | 2022-01-19 |
24 W Walnut St. | 210305 | 2022-01-12 |
2021 - Final Order
Property Address | Citation | Final Order Date |
---|---|---|
54-10 Woodland Hills Dr | 220266 | 2022-12-21 |
48-06 Woodland Hills Dr. | 210247 | 2021-12-28 |
146 Valley View Dr | 210105 | 2021-12-28 |
24 W. Walnut St | 210305 | 2021-12-28 |
163 North St | 210152 | 2021-12-28 |
108 Electric Ave | 210068 | 2021-12-28 |
241 Bluegrass Ave | 200064 | 2021-12-28 |
2427 Alexandria Pike | 210332 | 2021-12-28 |
227 Blossom Lane | 210277 | 2021-12-15 |
105 Joyce Ave | 210181 | 2021-12-15 |
146 Valley View Dr | 210105 | 2021-12-02 |
146 Valley View Dr. | 210105 | 2021-12-02 |
48-06 Woodland Hills Dr. | 210247 | 2021-12-02 |
379 Linden Ave. | 210221 | 2021-11-10 |
48-06 Woodland Hills Dr. | 210247 | 2021-11-10 |
241 Bluegrass Ave. | 200064g | 2021-10-22 |
48-06 Woodland Hills Dr. | 210247b | 2021-10-20 |
241 Bluegrass Ave. | 200064f | 2021-10-08 |
146 Valley View Dr. | 210105d | 2021-10-08 |
2437 Alexandria Pike | 210254 | 2021-10-08 |
241 Bluegrass Ave. | 200064d | 2021-10-08 |
48-06 Woodland Hills Dr. | 210247 | 2021-10-06 |
146 Valley View Dr. | 210105c | 2021-10-06 |
146 Valley View Dr | 210105b | 2021-07-16 |
241 Bluegrass Ave. | 200064d | 2021-07-16 |
241 Bluegrass Ave. | 200064b | 2021-06-09 |
241 Bluegrass Ave | 200064c | 2021-06-09 |
146 Valley View Dr. | 210105 | 2021-06-04 |
146 Valley View Dr. | 210047 | 2021-06-04 |
103 W. Walnut St. | 200148 | 2021-03-17 |
373 Linden Ave. | 200187 | 2021-03-17 |
373 Linden Ave. | 200187 | 2021-03-17 |
373 Linden Ave. | 200275 | 2021-03-17 |
241 Bluegrass Ave. | 200064 | 2021-03-17 |
4 Bonnie Ln | 200241 | 2021-03-19 |
4 Bonnie Ln | 200241 | 2021-03-19 |
4 Bonnie Ln | 200241 | 2021-03-19 |
2020 - Final Order
Property Address | Citation | Final Order Date |
---|---|---|
213 Evergreen Ave. | 2011139 | 2020-03-18 |
4 Bonnie Ln | 2011246 | 2020-03-11 |
4 Bonnie Ln | 2011246 | 2020-02-13 |
132 Evergreen Ave | 190040 | 2020-01-30 |
13 Retreat | 2011291 | 2020-01-30 |
133 W. Walnut St. | 190114 | 2020-01-29 |
213 Evergreen Ave. | 2011139 | 2020-01-24 |
13 Retreat | 2011291d | 2020-01-15 |
306 Florence Ave. | 190058c | 2020-01-15 |
2445 Alexandria Pike | 190084 | 2020-01-10 |
2445 Alexandria Pike | 190084 | 2020-01-10 |
2445 Alexandria Pike | 190084 | 2020-01-10 |
132 Evergreen Ave |
190040c | 2020-01-10 |
2019 - Final Order
Property Address | Citation | Final Order Date |
---|---|---|
213 Evergreen Ave. | 2011139c | 2019-12-05 |
4 Bonnie Ln | 2011246i | 2019-11-22 |
103 W Walnut St. | 190044d | 2019-11-26 |
13 Retreat | 2011291c | 2019-11-21 |
13 Retreat | 2011291 | 2019-06-19 |
132 Evergreen Ave | 190040b | 2019-11-20 |
103 W. Walnut St. | 190044c | 2019-11-20 |
13 Retreat | 2011291 | 2019-11-20 |
103 W. Walnut St. | 190044 | 2019-11-08 |
161 North St. | 190073 | 2019-11-08 |
2445 Alexandria Pike | 190084 | 2019-11-08 |
306 Florence | 190058b | 2019-11-08 |
213 Evergreen Ave. | 2011139 | 2019-11-01 |
103 W. Walnut St. | 190044 | 2019-11-01 |
2445 Alexandria Pike | 2011300d | 2019-11-01 |
132 Evergreen Ave | 190040 | 2019-11-01 |
306 Florence | 190058 | 2019-11-01 |
114 North St. | 190039 | 2019-11-01 |
116 North St | 190073 | 2019-11-01 |
2445 Alexandria Pike | 2011300c | 2019-09-06 |
213 Evergreen Ave. | 2011139 | 2019-09-06 |
4 Bonnie Ln. | 2011246h | 2019-09-06 |
2445 Alexandria Pike | 2011300b | 2019-08-02 |
2445 Alexandria Pike | 2011300 | 2019-07-17 |
17 Retreat St. | 2011328 | 2019-07-17 |
135 Harvard Place | 2011058b | 2019-06-27 |
306 Florence Ave. | 2011229f | 2019-06-27 |
132 Evergreen Ave. | 2011313 | 2019-05-24 |
227 Blossom | 2011193g | 2019-05-03 |
135 Harvard Pl | 2011058 | 2019-05-03 |
50-09 Woodland Hills | 2011280 | 2019-05-03 |
227 Blossom | 2011193f | 2019-04-19 |
4 Bonnie Ln | 2011246g | 2019-04-19 |
4 Bonnie Ln | 2011246f | 2019-04-06 |
306 Florence Ave | 2011229e | 2019-04-06 |
101Maple Ave. | 201156b | 2019-04-06 |
2445 Alexandria Pk | 2011207 | 2019-04-06 |
227 Blossom | 20111936e | 2019-03-27 |
4 Bonnie Ln. | 2011246e | 2019-03-27 |
209 Evergreen | 2011270 | 2019-02-27 |
306 Florence Ave. | 2011229d | 2019-02-22 |
4 Bonnie Ln | 2011246d | 2019-02-22 |
227 Blossom | 2011193d | 2019-02-22 |
227 Blossom | 2011193c | 2019-02-15 |
4 Bonnie Ln. | 2011246c | 2019-02-01 |
306 Florence Ave | 2011229c | 2019-02-01 |
227 Blossom | 2011193b | 2019-01-30 |
306 Florence Ave. | 2011229 | 2019-01-16 |
101 Maple Ave. | 2011156 | 2019-01-16 |
4 Bonnie Ln | 2011246b | 2019-01-16 |
146Valley View | 2011228 | 2019-01-11 |
4 Bonnie Ln | 2011246 | 2019-01-11 |
227 Blossom | 2011193 | 2019-01-11 |
306 Florence Ave | 2011229 | 2019-01-09 |
2018 - Final Order
2017 - Final Order
Property Address | Citation | Final Order Date |
---|---|---|
2433 Alexandria Pk | 2010893 | 2017-12-20 |
4 Bonnie Ln. | 2010957 | 2017-12-20 |
32 Retreat | 2010914-2 | 2017-11-01 |
306 Florence | 2010868-2 | 2017-10-27 |
109 Harvard Pl | 2010876-3 | 2017-10-27 |
32 Retreat | 2010914 | 2017-10-27 |
2704 Alexandria Pk | 2010887 | 2017-10-20 |
109 Harvard Pl | 2010876-2 | 2017-10-20 |
306 Florence | 2010868 | 2017-10-13 |
4 Bonnie Ln | 2010864 | 2017-09-27 |
109 Harvard Pl | 2010876 | 2017-09-27 |
215 Ridgeway Ave. | 2010872 | 2017-08-27 |
335 Linden | 2010802 | 2017-07-07 |
306 Florence | 2010712-2 | 2017-06-14 |
306 Florence Ave | 2010712 | 2017-05-19 |
32 Retreat St. | 2010759 | 2017-05-17 |
14 W. Walnut St. | 2010737-2 | 2017-04-28 |
22 W. Walnut St. | 2010716 | 2017-04-26 |
14 W. Walnut St. | 2010737 | 2017-04-21 |